Pricing
Relative Heating And Air Pricing
<2,000 | $300.00 |
---|---|
<2,001- 3,000 | $395.00 |
<3,001- 4,000 | $490.00 |
<4,001- 5,000 | $570.00 |
<5,001- 6,000 | $660.00 |
<6,001- 7,000 | $740.00 |
<7,001- 8,000 | $820.00 |
<8,001- 9,000 | $910.00 |
<9,000-10,000 | $1030.00 |
>10,000 | Call for Quote |
<2,000 | $260.00 |
---|---|
<2,001- 3,000 | $355.00 |
<3,001- 4,000 | $450.00 |
<4,001- 5,000 | $520.00 |
<5,001- 6,000 | $590.00 |
<6,001- 7,000 | $670.00 |
<7,001- 8,000 | $760.00 |
<8,001- 9,000 | $850.00 |
<9,000-10,000 | $940.00 |
>10,000 | Call for Quote |
- See available discounts on our special offers page!
- Standard leadtime is <10 business days. Expediting is available upon request at additional cost.
- Pricing above assumes all necessary information will be transmitted to us via email.
- Call for special pricing regarding site visit work, and thermal envelope analysis.
- Custom pricing available for repeat customers. Call to discuss options.
- Manual J can be purchased as standalone. Manual D must be purchased in conjunction with a Manual J
- Discounted site adapt pricing available for builders producing a specific floor plan on multiple lots. Call or email us for details.